MLS®: | A1071035 |
Price: | 489,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,449 sq. ft. |
Levels: | Two |
Total Sqft: | 2077 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 8 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 1178 Coopers Drive SW, Airdrie, Alberta T4B 0Z9 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0Z9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.23M 40`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Upper - 10`9" x 10`9" |
Kitchen: | Main - 16`9" x 11`9" |
Bedroom: | Upper - 10`9" x 10`9" |
Office: | Main - 11`0" x 10`9" |
Bonus Room: | Upper - 13`8" x 10`2" |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Dining Room: | Main - 13`3" x 10`3" |
Master Bedroom: | Upper - 15`4" x 13`8" |
Living Room: | Main - 16`5" x 11`4" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license