MLS®: | A1059221 |
Price: | 420,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,101 sq. ft. |
Levels: | Two |
Total Sqft: | 1518 Sqft. |
Possession: | Negotiable |
Restrictions | Easement Registered On Title |
Days On Market | 14 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Vinyl |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 926 Channelside Road SW, Airdrie, Alberta T4B 3J3 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3J3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.56M 37`11" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper - 9`2" x 4`11" |
2pc Bathroom: | Main - 4`11" x 4`10" |
4pc Ensuite bath: | Upper - 17`2" x 6`3" |
Bedroom: | Upper - 10`6" x 9`11" |
Bedroom: | Upper - 10`5" x 9`11" |
Master Bedroom: | Upper - 17`8" x 11`2" |
Dining Room: | Main - 11`6" x 6`7" |
Kitchen: | Main - 12`4" x 12`3" |
Living Room: | Main - 15`4" x 10`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license