MLS®: | A1056733 |
Price: | 334,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,068 sq. ft. |
Levels: | One |
Total Sqft: | 1096 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 2 |
Flooring: | Carpet, Vinyl |
Heating: | In Floor, Fireplace(s), Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 5733 Panorama Drive , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.37M 57`0" |
Roof: | Asphalt Shingle |
Zoning: | R1B |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 4 |
4pc Bathroom: | Lower |
Bedroom: | Basement - 15`4" x 10`6" |
4pc Bathroom: | Main |
Bedroom: | Main - 12`6" x 9`6" |
Master Bedroom: | Main - 15`6" x 12`1" |
Updated: January 16th 11:05am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license