MLS®: | A1050483 |
Price: | 649,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,887 sq. ft. |
Levels: | Two |
Total Sqft: | 2085.5 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 64 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Unfinished, Walk-Out |
Suite: | No |
Address: | 123 Crestridge View SW, Calgary, Alberta T3B 1G8 |
City: | Calgary |
Subdivision: | Crestmont |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3B 1G8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.86M 32`4" |
Roof: | Asphalt Shingle |
Zoning: | R-1s |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 15`4" x 13`0" |
Dining Room: | Main - 9`8" x 9`6" |
Living Room: | Main - 14`10" x 13`4" |
Foyer: | Main - 10`8" x 8`4" |
Laundry: | Upper - 6`4" x 5`6" |
Master Bedroom: | Upper - 15`2" x 13`0" |
Bedroom: | Upper - 11`6" x 11`4" |
Bedroom: | Upper - 11`6" x 11`2" |
2pc Bathroom: | Main |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license